• New
Geko Single Band Clamp
search
  • Geko Single Band Clamp

Geko Single Band Clamp

Heavy-duty Single Band Clamp

Quantity

Heavy-duty Single Band Clamp - Robust design makes it ideal for use on corrosive materials and buried water mains exposed to aggressive soil conditions. The bolts fit securely into the lug without the need to remove the nuts.

Available Sizes and Specifications

6" Wide – 2 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
2" G1050 4.00 2.35–2.63
3" G1051 4.00 3.46–3.70
4" G1052 5.00 4.45–4.73
6" G1053 6.00 6.56–6.96

7" Wide – 2 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
2" G1054 4.00 2.35–2.63
3" G1055 5.00 3.46–3.70
4" G1056 6.00 4.45–4.73
6" G1057 7.00 6.56–6.96
8" G1058 8.00 8.54–8.94
10" G1059 11.00 10.60–11.04
12" G1060 13.00 12.60–13.02

10" Wide – 3 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
2" G1061 5.00 2.35–2.63
3" G1062 5.00 3.46–3.70
4" G1063 7.00 4.45–4.73
6" G1064 9.00 6.56–6.96
8" G1065 10.00 8.54–8.94
10" G1066 14.00 10.60–11.04
12" G1067 16.00 12.60–13.02

12" – 12½" Wide - 3 or 4 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
2" G1068 5.00 2.35–2.63
3" G1069 6.00 3.46–3.70
4" G1070 8.00 4.45–4.73
6" G1071 10.00 6.56–6.96
8" G1072 11.00 8.54–8.94
10" G1073 16.00 10.60–11.04
12" G1074 18.00 12.60–13.02

15" Wide – 4 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
2" G1075 7.00 2.35–2.63
3" G1076 9.00 3.46–3.70
4" G1077 10.00 4.45–4.73
6" G1078 14.00 6.56–6.96
8" G1079 15.00 8.54–8.94
10" G1080 24.00 10.60–11.04
12" G1081 27.00 12.60–13.02

20" Wide – 6 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
4" G1082 14.00 4.45–4.73
6" G1083 17.00 6.56–6.96
8" G1084 19.00 8.54–8.94
10" G1085 28.00 10.60–11.04
12" G1086 30.00 12.60–13.02
10000 Items
Comments (0)
No customer reviews for the moment.