• New
Geko Double Band Clamp
search
  • Geko Double Band Clamp

Geko Double Band Clamp

Robust design makes it ideal for use on corrosive materials and buried water mains exposed to aggressive soil conditions.

Quantity

Geko Double Band Clamp. Robust design makes it ideal for use on corrosive materials and buried water mains exposed to aggressive soil conditions. The bolts fit securely into the lugs without the need to remove the nuts.

Available Sizes and Specifications

7½" Wide – 4 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
4" G1097 11.00 4.44–5.24
6" G1098 12.00 6.62–7.42
8" G1099 13.00 8.62–9.42

12½" Wide – 6/8 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
4" G1100 18.00 4.44–5.24
6" G1101 19.00 6.62–7.42
8" G1102 21.00 8.62–9.42
10" G1103 23.00 10.70–11.50
12" G1104 25.00 12.70–13.50
14" G1105 27.00 15.07–15.82
16" G1106 29.00 17.15–17.90

10" Wide – 6 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
10" G1107 18.00 10.70–11.50
12" G1108 19.00 12.70–13.50
14" G1109 20.00 15.07–15.82
16" G1110 22.00 17.15–17.90

15" Wide – 8 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
10" G1111 18.00 10.70–11.50
12" G1112 19.00 12.70–13.50
14" G1113 36.00 15.07–15.82
16" G1114 38.00 17.15–17.90

20" Wide – 12 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
14" G1115 47.00 15.07–15.82
16" G1116 50.00 17.15–17.90

24" Wide – 14 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
10" G1117 50.00 10.70–11.50
12" G1118 54.00 12.70–13.50
14" G1119 58.00 15.07–15.82
16" G1120 62.00 17.15–17.90

30" Wide – 18 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
10" G1121 54.00 10.70–11.50
12" G1122 57.00 12.70–13.50
14" G1123 63.00 15.07–15.82
16" G1124 66.00 17.15–17.90
10000 Items
Comments (0)
No customer reviews for the moment.