• New
Geko Triple Band Clamp
search
  • Geko Triple Band Clamp

Geko Triple Band Clamp

Robust design makes it ideal for use on corrosive materials and buried water mains exposed to aggressive soil conditions.

Quantity

Geko Triple Band Clamp. Robust design makes it ideal for use on corrosive materials and buried water mains exposed to aggressive soil conditions. The bolts fit securely into the lugs without the need to remove the nuts.

Available Sizes and Specifications

12½" Wide – 12/16 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
16" G1125 31.00 15.92–17.12
18" G1126 35.00 18.00–19.20
20" G1127 41.00 21.60–22.80
24" G1128 46.00 25.80–27.00
30" G1129 51.00 31.70–32.90
36" G1130 57.00 37.80–38.30

15" Wide – 12/16 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
16" G1131 40.00 15.92–17.12
18" G1132 44.00 18.00–19.20
20" G1133 48.00 21.60–22.80
24" G1134 53.00 25.80–27.00
30" G1135 70.00 31.70–32.90
36" G1136 72.00 37.80–38.30

20" Wide – 18/24 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
16" G1137 52.00 15.92–17.12
18" G1138 56.00 18.00–19.20
20" G1139 60.00 21.60–22.80
24" G1140 65.00 25.80–27.00
36" G1141 92.00 37.80–38.30

24" Wide – 21/28 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
16" G1142 64.00 15.92–17.12
18" G1143 68.00 18.00–19.20
20" G1144 73.00 21.60–22.80
24" G1145 79.00 25.80–27.00
36" G1146 125.00 37.80–38.30

30" Wide – 27/36 Bolts

Size Part # Approx. Weight (lbs) O.D. Range
16" G1147 77.00 15.92–17.12
18" G1148 84.00 18.00–19.20
20" G1149 89.00 21.60–22.80
24" G1150 102.00 25.80–27.00
36" G1151 170.00 37.80–38.30
10000 Items
Comments (0)
No customer reviews for the moment.