Designed to seal pinholes and minor leaks that don’t require a full gasket replacement.
Geko Snap Band Clamp. - Designed to seal pinholes and minor leaks that don’t require a full gasket replacement.
Can be used on the following materials:
- Steel
- Ductile and Cast Iron pipelines - Gas, Water, Oil, Ammonia etc.
3" Wide – 2 Bolts
| Size | Part # | Approx. Weight (lbs) | O.D. Range |
|---|---|---|---|
| 1/2" | G1001 | 0.54 | 0.84 |
| 3/4" | G1002 | 0.55 | 1.05 |
| 1" | G1003 | 0.56 | 1.32 |
| 1¼" | G1004 | 0.58 | 1.66 |
| 1½" | G1005 | 0.60 | 1.90 |
| 2" | G1006 | 1.00 | 2.38 |
| 2½" | G1007 | 1.05 | 2.88 |
| 3" | G1008 | 1.30 | 3.50 |
| 3½" | G1009 | 1.35 | 4.00 |
| 4" | G1010 | 1.40 | 4.50 |
| 6" | G1011 | 1.85 | 6.63 |
| 8" | G1012 | 2.20 | 8.63 |
6" Wide – 2 Bolts
| Size | Part # | Approx. Weight (lbs) | O.D. Range |
|---|---|---|---|
| 1/2" | G1013 | 1.08 | 0.84 |
| 3/4" | G1014 | 1.10 | 1.05 |
| 1" | G1015 | 1.12 | 1.32 |
| 1¼" | G1016 | 1.16 | 1.66 |
| 1½" | G1017 | 1.20 | 1.90 |
| 2" | G1018 | 2.00 | 2.38 |
| 2½" | G1019 | 2.10 | 2.88 |
| 3" | G1020 | 2.60 | 3.50 |
| 3½" | G1021 | 2.70 | 4.00 |
| 4" | G1022 | 2.80 | 4.50 |
| 5" | G1023 | 3.20 | 5.56 |
| 6" | G1024 | 3.70 | 6.63 |
| 8" | G1025 | 4.40 | 8.63 |
9" Wide – 3 Bolts
| Size | Part # | Approx. Weight (lbs) | O.D. Range |
|---|---|---|---|
| 2" | G1026 | 3.20 | 2.38 |
| 2" | G1032 | 4.00 | 2.38 |
| 2½" | G1033 | 4.20 | 2.88 |
| 3" | G1027 | 3.60 | 3.50 |
| 3" | G1034 | 5.20 | 3.50 |
| 3½" | G1035 | 5.60 | 4.50 |
| 3½" | G1028 | 4.00 | 4.50 |
| 4" | G1029 | 4.80 | 5.56 |
| 4" | G1036 | 6.40 | 5.56 |
| 6" | G1030 | 6.20 | 6.63 |
| 6" | G1037 | 6.90 | 6.63 |
| 8" | G1031 | 6.60 | 8.63 |
| Band | 304 Stainless Steel |
| Gasket | Buna-N Rubber |
| Lugs | Nodular Iron |
| Bolts | Alloy with Heavy Hex Nuts |
| Pressure Rating | 300 psi max |
| Temp. rating | 250° F |
| 3/8" Bolts 1/2" to 1-1/2" OD | 15-25 FT-LBS |
| 1/2" Bolts up to 2.00"- 4.73" OD | 30-35 FT-LBS |
| 5/8" Bolts over 4.74" OD | 70-80 FT-LBS |